List of constructed languages in ISO 639-3
Here is a list on constructed languages in ISO 639-3. See Creating statistics on ISO 639 language codes for how this was generated.
Versions of relevant table(s):
| Table | Version |
|---|---|
| ISO_639_2 | 20081107 |
| ISO_639_3 | 20081110 |
Constructed language list
Count of constructed language codes in ISO 639-3: 20
Query: SELECT COUNT(*) as count FROM ISO_639_3 WHERE Type='C'
| ISO 639-3 | ISO 639-2 (B/T) | ISO 639-1 | English Name |
|---|---|---|---|
| afh | afh | Afrihili | |
| avk | Kotava | ||
| bzt | Brithenig | ||
| dws | Dutton World Speedwords | ||
| epo | epo | eo | Esperanto |
| eur | Europanto | ||
| ido | ido | io | Ido |
| igs | Interglossa | ||
| ile | ile | ie | Interlingue |
| ina | ina | ia | Interlingua (International Auxiliary Language Association) |
| jbo | jbo | Lojban | |
| ldn | L | ||
| lfn | Lingua Franca Nova | ||
| nov | Novial | ||
| qya | Quenya | ||
| rmv | Romanova | ||
| sjn | Sindarin | ||
| tlh | tlh | Klingon | |
| vol | vol | vo | Volap |
| zbl | zbl | Blissymbols |
